| Whats New? | Sublime Simplicity - Samsung U800 Soul b Encapsulating a premium minimalist look in a slim silhouette, Samsung U800 Soul b has a Brushed stainless steel body offering a distinctive look. Stylish bar is only 9.9mm slim. Large 2” TFT display features QVGA resolution and 16M colour and offers a glossy complement to the brushed metal. Samsung U800 Soul b is a premium minimalist Samsung U800 is a sublime Simplicity... | |
| Dimension | 111 x 46 x 9.9 mm | |
| Weight | 90.4 g | |
| Battery | Talk time Up to 3 h 20 min, Stand-by Up to 400 h | |
| Memory | 1 GB Built-in + Memory Card (microSD , up to 8 GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
| Display Size | 240 x 320 pixels, 2.0 inches | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 (HSDPA 2100) | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Soul Gray, Platinium Silver, Metallic Black, Soul Pink, Amethyst Violet, Soul Red | |
| Entertainment | MP3/AAC/eACC+/WMA player, FM radio with RDS, Games (built-in + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, video(QCIF@15fps), LED flash; secondary CIF videocall camera | |
| Other Features | Office document viewer, Built-in handsfree, Organizer | |
| Ring Tones | Polyphonic (64 channels), MP3 | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 16,400 Price in USD: $210 | |
Samsung U800 Soul b
14:04 |
Read User's Comments(0)
Samsung U700
14:01 |
| Whats New? | Imagine a focus on style::: A 3.2 megapixel camera with rapid focus makes the new Samsung U700 more than just a fashion accessory. With accurate focus on fast moving objects and a smart LCD screen for unrivalled sharpness in any light, your photos will look better than ever. :::: :::: With the Samsung U700, it’s not that hard to imagine | |
| Dimension | 102.5 x 50 x 12.1mm | |
| Weight | 86 g | |
| Battery | Talk time Up to 5 h, Stand-by Up to 270 h | |
| Memory | 40 MB embedded memory + Extendable (microSD TransFlash), | |
| Connectivity | Bluetooth v2.0, USB, GPRS Class 10 (48 kbps), EDGE Class 11 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
| Display Size | 240 x 320 pixels, 2.2 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | HSDPA / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Entertainment | MP3/AAC/eACC/WMA player, MPEG4/H.263/Real video player, Picture editing | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| Ring Tones | Polyphonic (72 channels), MP3 | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 16,850 Price in USD: $216 | |
Samsung S7330 Soul
13:57 |
| Whats New? | Samsung S7330 Soul - Imagine Premium Mobility with a Magical Touch Samsung S7330 Soul, another addition to the newly created GT series line-up. Samsung S7330 Soul is easy to grip and comfortable to hold due to ergonomic and portable size & has a Genuine Metal Body with stylish & elegant design. Samsung S7330 Soul is loaded with 3.2 MP Camera having Smile Detection Auto Shot, High speed 3G connectivity, Advance Magical Touch offering an intuitive & inventive way to navigate & much more... | |
| Dimension | 104.8 x 49.4 x 13.9 mm | |
| Weight | 110 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 350 h | |
| Memory | 35 MB shared + microSD Card | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
| Display Size | 240 x 320 pixels, 2.2 inches (Advance Magical Touch Navigation panel) | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Silver | |
| Entertainment | FM radio with RDS, MPEG-4/H.263/WMV video player, MP3/AAC/eACC+/WMA player, Games | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, flash, secondary CIF videocall camer | |
| Other Features | Built-in handsfree, Organizer | |
| Ring Tones | Polyphonic (72 channels), MP3 | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 19,400 Price in USD: $248 | |
Samsung U900 Soul
13:54 |
| Whats New? | SAMSUNG SGH-U900 - You have got a Magic Touch SAMSUNG SGH-U900 Soul has got a Magical touch interface, A touch navigation keypad that changes icons according to menu selections. The SAMSUNG SGH-U900 Soul transforms as you touch, constantly adapting to meet your various needs. explore the hidden depth of your soul with SAMSUNG SGH-U900 Soul's 5 megapixel camera. | |
| Dimension | 105 x 49.5 x 12.9 mm | |
| Weight | 112 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 280 h | |
| Memory | 128 MB shared memory + microSD Memory Card (TransFlash) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA, 7.2 Mbps) | |
| Display Size | 240 x 320 pixels, 2.2 inches (Navigation panel) | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 (HSDPA 2100) | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Colors | Silver | |
| Entertainment | FM radio with RDS, MP3/AAC/eACC+/WMA player, Picture editing, Games (builtin + downloadable) | |
| Camera | 5 MP, 2592?1944 pixels, autofocus, image stabiliser, video(QVGA), flash | |
| Other Features | Built-in handsfree | |
| Ring Tones | Polyphonic (72 channels), MP3 | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 22,500 Price in USD: $288 | |
Samsung F480
13:51 |
| Whats New? | Samsung F480 - Imagine a Phone That Response to Every Touch Samsung F480 has a Full Touch Screen with "New touch UI". Samsung F480 is equipped with a 5 Megapixel auto-focus camera with LED flash, 3.5G connectivity, high-speed data connectivity and mobile blogging function. This stylish Samsung F480 touch screen phone is designed to meet all your multimedia needs. | |
| Dimension | 98.4 x 55 x 11.6 mm | |
| Weight | 100.6 g | |
| Battery | Talk time Up to 3 h, Stand-by Up to 250 h | |
| Memory | 232 MB Built-in + microSD Memory Card (supports up to 8GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 12 (32 - 48 kbps), EDGE, 3G (HSDPA 7.2 Mbps) | |
| Display Size | 240 x 320 pixels, 2.8 inches | |
| Display Colour | TFT touchscreen, 256K colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 (HSDPA 2100) | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Black | |
| Entertainment | H.264/H.263/MPEG4 player, MP3/AAC/AAC+ player, FM radio with RDS, Camera face detection, Games | |
| Camera | 5 MP, 2592?1944 pixels, autofocus, video(QVGA), flash | |
| Other Features | Built-in handsfree, Camera face detection, Document viewer | |
| Ring Tones | Polyphonic (64 channels), MP3 | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 25,600 Price in USD: $328 | |
Samsung M7500 Armani
13:47 |
| Whats New? | Night Effect "Samsung M7500" - Next is Emporio Armani The EA logo is prominently displayed in hair-lined metal on the back with smaller EA logos adorning the sides. Light up the night with eye-catching illuminating effect of Samsung M7500 Emporio Armani. Side Emporio Armani logos, lined edges & special side music keys, light up in fabulous red, green or blue, for a dazzling display guaranteed to turn heads. Samsung M7500 Emporio Armani is the Night Effect! | |
| Dimension | 114.9 x 47.4 x 12 mm | |
| Weight | 90.2 g | |
| Battery | Talk time Up to 4 h 20 min, Stand-by Up to 290 h | |
| Memory | 120 MB Built-in + microSD Card (supports up to 16GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 12 (48 kbps), HSCSD, EDGE Class 12, 3G (HSDPA 3.6 Mbps) | |
| Display Size | 240 x 320 pixels, 2.2 inches | |
| Display Colour | OLED, 256K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
| Browser | WAP 2.0/xHTML | |
| Colors | Black, White | |
| Entertainment | FM Radio with RDS, 3.5 mm audio output jack, MP3/e-AAC+/WMA player, MPEG4/3GP player, Games (built-in + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video; 2ndary videocall camera | |
| Other Features | Built-in handsfree, Document viewer, Voice memo | |
| Ring Tones | Polyphonic (72 channels), MP3 | |
| Messaging | SMS, MMS, Email | |
| Price | Price in Rs: 30,300 Price in USD: $388 | |
Samsung D980 Dual Sim
13:44 |
| Whats New? | Samsung D980 Dual Sim Dual Standby - Half the Trouble Double the Performance You will enjoy the convenience of being able to use 2 SIM cards with one handset. No need to juggle multiple phones; this singular sleek Samsung D980 Dual Sim mobile enables the functionality of two mobiles whether for separating business & personal lives or when roaming. With Samsung D980 Dual Sim mobile You will enjoy the luxury of having a 5 MP camera in their mobile phone. Day or night, you can capture great photos with features like Power LED & Image Stabilization. Samsung D980 Dual Sim - Switch between ‘I’ and ‘Wo’ at a touch | |
| Dimension | 97.5 x 55 x 16.3 mm | |
| Weight | 117 g | |
| Battery | Talk Time Up to 7 hrs, Standby Up to 320 hrs | |
| Memory | 45 MB Built-in + microSD (TransFlash, up to 2 GB supported) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | |
| Display Size | 240 x 320 pixels, 2.6 inches | |
| Display Colour | TFT touchscreen, 256K colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 (both sims) | |
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Colors | Black | |
| Entertainment | FM radio, MP3/AAC+/MPEG4 player, Games | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, flash, video (QVGA@15fps) | |
| Other Features | Document viewer, Built-in handsfree, Voice memo | |
| Ring Tones | Polyphonic (64 channels), MP3 | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 37,700 Price in USD: $483 | |
Samsung Armani P520
13:40 |
| Whats New? | Signature Elegance and Simplicity Giorgio Armani and Samsung present the understated yet cutting-edge Armani-Samsung phone, which meets the needs of those who seek to own a technologically advanced and beautifully designed telephone with which to communicate and complete their lifestyle. | |
| Dimension | 87.5 x 54.5 x 10.5 mm | |
| Weight | 85 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 220 h | |
| Memory | 60 MB embedded memory + Extendable microSD (TransFlash) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE | |
| Display Size | 240 x 320 pixels, 2.6 inches | |
| Display Colour | TFT touchscreen, 256K colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML | |
| Colors | Black | |
| Entertainment | MP3/ACC/ACC+ player, Games | |
| Camera | 3.15 MP, 2048x1536 pixels, video(CIF) | |
| Other Features | Document viewer (.pdf, .doc, .ppt, .xls), Voice memo | |
| Ring Tones | Polyphonic (64 channels), MP3 | |
| Messaging | SMS, MMS, Email | |
| Price | Price in Rs: 41,150 Price in USD: $527 | |
Samsung i900 Omnia
13:37 |
| Whats New? | SAMSUNG i900 OMNIA, More Than A Phone Slim, Sleek, and Bursting with features, the Samsung i900 Omnia provides the ultimate in Mobile technology. The awesome Samsung i900 Omnia offers a superb 3.2" touchscreen with patented TouchWiz UI, 5MP camera with face detection, HSPDA at 7.2 Mbps, and a mind blowing 8GB memory. Based on the most up to date Windows Mobile 6.1 Professional OS, you’ll also find Pocket Office, GPS including navigation and much more..SAMSUNG i900 OMNIA, Everything in One Touch. | |
| Dimension | 112 x 56.9 x 12.5 mm | |
| Weight | 122 g | |
| Battery | Talk time Up to 5 h 50 min, Stand-by Up to 500 h | |
| OS | Microsoft Windows Mobile 6.1 Professional | |
| Memory | 8 GB/16 GB Built-in + microSD (up to 8GB), 128 MB RAM, 256 MB ROM | |
| Processor | 624MHz Marvell PXA312 | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps), WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 240 x 400 pixels, 3.2 inches (Accelerometer sensor for auto-rotate + Optical trackpad) | |
| Display Colour | TFT touchscreen, 256K colors (65K effective) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Colors | Modern Black | |
| Entertainment | FM Radio with RDS, DivX/XviD/WMV/MP4 player, TV Out, MP3/AAC/AAC+/WMA/OGG/AMR player, Games (built-in + downloadable) | |
| Camera | 5 MP, 2592?1944 pixels, autofocus, image stabiliser, video, flash; secondary videocall camera | |
| Other Features | Built-in GPS + A-GPS, Pocket Office, PDF viewer, Built-in handsfree, Voice memo | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 42,500 Price in USD: $544 | |
Samsung i8510 INNOV8
13:32 |
| Whats New? | Samsung i8510 INNOV8 - The First ever 8 MEGAPIXEL Camera Phone Behold..!! The future is here with the Samsung i8510 INNOV8! The Samsung i8510 INNOV8 is a slide phone with a staggering 8.0 MP camera with auto focus, flash, face & blink detection. Samsung i8510 INNOV8 can also record video in QVGA quality at 120fps. The additional features includes HSDPA connectivity and Wi-Fi for super fast web browsing, Bluetooth v2.0, built in GPS receiver for SatNav software, 16GB internal memory and an MP3 player. | |
| Dimension | 106.5 x 53.9 x 17.2 mm | |
| Weight | 140 g | |
| Battery | Talk time Up to 8 h 30 min, Stand-by Up to 310 h | |
| OS | Symbian OS v9.3, Series 60 rel. 3.2 | |
| Memory | 8 GB internal, 128 MB RAM + microSD Card (up to 8GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE (236.8 kbps), 3G (HSDPA 7.2 Mbps), WLAN (Wi-Fi 802.11 b/g, DLNA) | |
| Display Size | 240 x 320 pixels, 2.8 inches (Accelerometer sensor for auto-rotate + Optical trackpad) | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100 / 900) | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Black | |
| Entertainment | FM radio with RDS, Stereo speakers, TV out, DivX/H.263/H.264/WMV/MP4 player, MP3/eAAC+/WMA/AMR/RealAudio player, 3.5 mm audio jack, Video editing, Games (FIFA 2008, Asphalt + downloadable) | |
| Camera | 8 MP, 3264x2448 pixels, autofocus, image stabiliser, video(VGA@30fps, QVGA@120fps), flash; secondary videocall camera | |
| Other Features | Camera geo-tagging, Auto-panorama shot, face, smile and blink detection, Business card scanner, Built-in GPS receiver + A-GPS, Built-in handsfree | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: 47,000 Price in USD: $602 | |
Nokia 880
13:29 |
| Whats New? | Stainless steel body, SVGA camera, scratch-resistant screen, 262,144-color active TFT display, 3D image engine for enhanced graphics, video recording and streaming, digital music player, data synchronization. | |
| Dimension | 107 x 45 x 15 mm, 67 cc | |
| Weight | 134 g | |
| Battery | Talk Time: Up to 3 h, Standby Time: Up to 190 h | |
| Memory | 64MB internal NAND flash memory | |
| Connectivity | Bluetooth? wireless technology stereo, Plug & Play, Bluetooth? SIM Access Profile, Device-to-device synchronization, EDGE/ E-GPRS, class 8, GPRS class 8, TCP/IP | |
| Display Size | 208 x 208 pixels | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | Tri-band operation GSM coverage on up to five continents (GSM 900/1800/1900 networks), Automatic switching between bands | |
| Entertainment | Polyphonic (MIDI) tones with up to 64 voices; plus support for AAC and, MP3 ringing tones, Video recording and streaming, Digital music player, FM radio | |
| Camera | SVGA, 800x600 pixels, video (QCIF) | |
| Ring Tones | Polyphonic (64 channels), MP3, AAC | |
| Price | Price in Rs: 35,000 Price in USD: $448 | |
Nokia N95 8GB
13:22 |
| Whats New? | A new look. A bigger screen. Up to 8GB of internal memory. The Nokia N95 8GB multimedia computer has more of what you're looking for. 5 megapixels, DVD-like quality video, Carl Zeiss Optics. Access your music, emails, plus advanced web browsing & integrated GPS & Nokia Maps. Upload photos instantly to Flickr, download videos with ease. It's what you need. It's where you are. | |
| Dimension | 99 x 53 x 21 mm, 96 cc | |
| Weight | 129 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 280 h | |
| OS | Symbian OS 9.2, S60 rel. 3.1 | |
| Memory | 8 GB internal memory (No Memory Card Slot) | |
| Connectivity | Bluetooth, Infrared, USB, GPRS Class 32 (107 / 64.2 kbps), HSCSD, EDGE Class 32 (296 kbps; DTM Class 11, 177 kbps), 3G (HSDPA), WLAN (Wi-Fi 802.11 b/g, UPnP technology) | |
| Display Size | 240 x 320 pixels, 2.8 inches | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency / Band | HSDPA / GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Black | |
| Entertainment | MP3/AAC/AAC+/eAAC+/WMA player, 3.5 mm audio output jack, TV out, Stereo FM Radio, Games (downloadable), Dual slide design, Built-in GPS navigation (Installed Maps application covering over 100 countries), Push to talk | |
| Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera | |
| Ring Tones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 37,500 Price in USD: $480 | |
Nokia N96
13:17 |
| Whats New? | Nokia N96 Designed for video & TV Entertainment. Immerse yourself in entertainment with high-quality video, on Nokia N96's brilliant 2.8" display & with superb sound. Nokia N96 has 16 GBs of memory to take your videos, music & other content, further expandable with memory card slot. Nokia Video Center to find more internet videos for download. Nokia N96 has 5 megapixel camera with Carl Zeiss Optics, camcorder function with video light. Integrated A-GPS & rich maps. Connect to the internet in multiple ways. | |
| Dimension | 103 x 55 x 18 mm, 92 cc | |
| Weight | 125 g | |
| Battery | Talk time Up to 3 h 40 min, Stand-by Up to 220 h | |
| OS | Symbian OS 9.3, S60 rel. 3.2 | |
| Memory | 128MB RAM, 256MB storage Memory + Nokia N96 has 16 GB of internal memory + Extendable microSD (TransFlash) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32 (107 / 64.2 kbps), HSCSD, EDGE Class 32 (296 kbps; DTM Class 11, 177 kbps), 3G (HSDPA, 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g) | |
| Display Size | 240 x 320 pixels, 2.8 inches | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (3G: HSDPA 2100 / 900) | |
| Browser | WAP 2.0/xHTML, HTML, RSS reader | |
| Colors | Black | |
| Entertainment | DVB-H TV broadcast receiver, MP3/AAC/AAC+/eAAC+/WMA player, Stereo FM Radio with RDS, TV out, 3.5 mm audio output jack, Games | |
| Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(30fps), flash; 2ndary VGA videocall camera | |
| Other Features | Nokia N96 has a Dual slide design, Built-in GPS receiver, Built-in handsfree | |
| Ring Tones | Polyphonic (64 channels), True Tones, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 42,500 Price in USD: $544 | |
Nokia E90
13:15 |
| Whats New? | :::Symbian OS v9.2 S60 release 3.1, 330 Mhz ARM processor, Full QWERTY keyboard, GPS receiver (built-in maps)::: The Nokia E90 Communicator is a premium business device with high-speed mobile broadband and integrated mobile office that keeps you effective while on the move. | |
| Dimension | 132 x 57 x 20 mm, 140 cc | |
| Weight | 210 g | |
| Battery | Talk time Up to 5 h, Stand-by Up to 330 h | |
| Memory | 128 MB shared memory + Extendable (microSD TransFlash, hotswap) | |
| Connectivity | Bluetooth v2.0, Infrared, USB, GPRS, HSCSD, EDGE, 3G (HSDPA, 3.6 Mbps), WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 800 x 352 pixels (2nd external 240 x 320 pixels) | |
| Display Colour | TFT, 16M colors (2nd external 16M colors display) | |
| Operating Frequency / Band | HSDPA / GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Entertainment | MP3/M4A/AAC/eAAC+/WMA player, FM radio, Video calling, Photo/video editor, Games (Builtin + downloadable) | |
| Camera | 3.2 MP, 2048x1536 pixels, autofocus, video(VGA 30fps), flash; secondary QCIF videocall camera | |
| Ring Tones | Polyphonic (64 channels), MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 50,500 Price in USD: $647 | |
Nokia 8800 Sapphire Arte
13:09 |
| Whats New? | Pure Timeless Intimate & understated, an irresistible object of desire For those who expect the higher standards of quality & precision craftsmanship The New Nokia 8800 Sapphire offers discerning users a unique dimension in sensuous luxury. The New 8800 sapphire is a true Original, reflecting distinctive style & confidence. The rich expression of ultimate lifestyle that transcends the traditional limits of design. the 800 creates a new standard in excellence, the soul of innovation & the spirit of luxury combined to creat the symphony of the senses | |
| Dimension | 109 x 45.6 x 14.6 mm, 65 cc | |
| Weight | 150 g | |
| Battery | Stand-by Up to 300 h, Talk time Up to 3 h | |
| Memory | 1 GB of user memory (no Memory Card) | |
| Connectivity | Bluetooth 2.0, micro USB OTG, GPRS Class 8 (40 kbps), EDGE Class 8 (236.8 kbps), 3G (384 kbps) | |
| Display Size | 240 x 320 pixels, 2 inches, Sapphire gem stone on D-pad, Scratch-resistant glass | |
| Display Colour | OLED, 16M colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 ( 3G, UMTS 2100) | |
| Browser | WAP 2.0/xHTML | |
| Colors | Brown | |
| Entertainment | MP3 player, Games | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video | |
| Other Features | Accelerometer, Turn-to-mute, Durable stainless steel covers, Built-in handsfree, Voice memo | |
| Ring Tones | Polyphonic (64 channels), MP3, video ringtones | |
| Messaging | SMS, MMS, Email | |
| Price | Price in Rs: 97,000 Price in USD: $1242 | |
Sony Ericsson W580i
12:53 |
| Whats New? | Slider in Style::: W580i is a sleek, slim, street-style slider phone - and also, a portable music device. Tempting to touch, designed to impress. | |
| Dimension | 99 x 47 x 14 mm | |
| Weight | 94 g | |
| Battery | Talk time Up to 9 h, Stand-by Up to 370 h | |
| Memory | 12 MB shared memory + Extendable (Memory Stick Micro M2), 512 MB card included | |
| Connectivity | Bluetooth v2.0, Infrared, USB, GPRS Class 10 (48 kbps), HSCD, EDGE Class 10, (236.8 kbps) | |
| Display Size | 240 x 320 pixels, 2 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/HTML(NetFront), RSS feeds | |
| Entertainment | FM radio with RDS, Walkman 2.0 music player, TrackID music recognition, Games (Builtin + downloadable), Pedometer, calories counter | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
| Ring Tones | Polyphonic (72 channels), MP3, AAC | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 13,000 Price in USD: $166 | |
Subscribe to:
Posts (Atom)





















